High Sierra Snow Depth Table
Historical Snow Depth at Bighorn Plateau in April and calculated Kennedy Meadows Day.
| Year |
Bighorn |
Kennedy |
Year |
Bighorn |
Kennedy |
|
| 1958 | 83.7 | June 25 | 1984 | 56.6 | June 18 | |
| 1959 | 31.4 | June 10 | 1985 | 54.3 | June 17 | |
| 1960 | 32 | June 11 | 1986 | 109.6 | July 3 | |
| 1961 | 24.1 | June 8 | 1987 | 35.6 | June 12 | |
| 1962 | 98.6 | June 30 | 1988 | 28.1 | June 10 | |
| 1963 | 45.8 | June 15 | 1989 | 43.6 | June 14 | |
| 1964 | 22.8 | June 8 | 1990 | 23.7 | June 8 | |
| 1965 | 67.3 | June 21 | 1991 | 67.3 | June 21 | |
| 1966 | 45.3 | June 14 | 1992 | 37.3 | June 12 | |
| 1967 | 93.8 | June 28 | 1993 | 90.7 | June 27 | |
| 1968 | 46.9 | June 15 | 1994 | 41 | June 13 | |
| 1969 | 123.7 | July 7 | 1995 | 96 | June 29 | |
| 1970 | 45.6 | June15 | 1996 | 70 | June 21 | |
| 1971 | 44 | June 14 | 1997 | 68 | June 21 | |
| 1972 | 21.3 | June 8 | 1998 | 99 | June 30 | |
| 1973 | 90.4 | June 27 | 1999 | 33 | June 11 | |
| 1974 | 71.9 | June 22 | 2000 | 56 | June 17 | |
| 1975 | 59.4 | June 18 | 2001 | 37 | June 12 | |
| 1976 | 19.9 | June 7 | 2002 | 65 | June 20 | |
| 1977 | 17.4 | June 6 | 2003 | 49 | June 15 | |
| 1978 | 102 | July 1 | 2004 | 41 | June 13 | |
| 1979 | 69.3 | June 21 | 2005 | 90.1 | June 27 | |
| 1980 | 97.9 | June 29 | 2006 | 53 | June 17 | |
| 1981 | 51.4 | June 16 | 2007 | 20 | June 7 | |
| 1982 | 89.7 | June 27 | 2008 | 65 | June 20 | |
| 1983 | 133.7 | July 10 | 2009 | 59.3 | June 18 |
Source of Data:
California Department of Water Resources Historical Data
Bighorn Plateau Station ID = BGH
